text.skipToContent text.skipToNavigation

This site is optimized for Chrome, Edge, Firefox, and Safari. You may not have the best user experience in your current browser.

Sutures - Deknatel® Cottony II White Tape Sizes 1 mm, 2 mm, 3 mm, 5 mm

Representative image. Actual product may vary.

Ordering Information
ITEM NO.
Size.
Size
Needle Length (mm).
Needle Length (mm)
Needle Point.
Needle Point
Details.
Details
UOM
8-5044W 3 mm 49.6 Blunt Taper Deknatel® Cottony II White Tape 3 mm C-25 1N 18" 3/8 needle curve BX
8-5062W 3 mm 49.9 Blunt Deknatel® Cottony II White Tape 3 mm AC-25 2N 18" 1/2 needle curve BX
89-5037W 3 mm 49.6 Tapercut Deknatel® Cottony II White Tape 3 mm KC-25 2N 18" 3/8 needle curve BX
X-3652 5 mm 49.6 Blunt Taper Deknatel® Cottony II White Tape 5 mm C-25 1N 12" 3/8 needle curve BX
X-4142 3 mm 49.6 Tapercut Deknatel® Cottony II White Tape 3 mm KC-25 2N 30" 3/8 needle curve BX
X-4323 1 mm 25.9 Taper Deknatel® Cottony II White Tape 1 mm HC-5 2N 20" 1/2 needle curve BX
X-5032 2 mm 25.9 Taper Deknatel® Cottony II White Tape 2 mm HC-5 2N 40" 1/2 needle curve BX
X-5259 1 mm 44.8 Sternotomy K Deknatel® Cottony II White Tape 1 mm K-61 1N 20" 1/2 needle curve BX
X-5750M4 1 mm 44.8 Sternotomy K Deknatel® Cottony II White Tape 1 mm K-61 1N 30" x 4 1/2 needle curve BX
X-5798 1 mm 25.9 Taper Deknatel® Cottony II White Tape 1 mm HC-5 2N 30" 1/2 needle curve BX
X-5819 5 mm 49.6 Tapercut Deknatel® Cottony II White Tape 5 mm KC-25 1N 40" 3/8 needle curve BX
X-6081 1 mm 25.9 Taper Deknatel® Cottony II White Tape 1 mm HC-5 1N 30" 1/2 needle curve BX
Please see the Instructions for Use for a complete listing of the indications, contraindications, warnings, and precautions.