text.skipToContent text.skipToNavigation

This site is optimized for Chrome, Edge, Firefox, and Safari. You may not have the best user experience in your current browser.

Ferris-Smith IVD Rongeurs

• Rongeurs
• IVD / Pituitary Rongeurs

• Ring handle lessens chance of slippage
• Handle style VI

Ref: MC-008133

Product review summary

Representative image. Actual product may vary.

Ordering Information
ITEM NO.
Overall Length.
Overall Length
Distal Style.
Distal Style
Jaw/Blade Dimensions (W x L).
Jaw/Blade Dimensions (W x L)
UOM
KM47864 7" (18.0 cm) Straight 3.0 mm x 10.0 mm EA
KM47866 7" (18.0 cm) Angled Upward 3.0 mm x 10.0 mm EA
KM47868 7" (18.0 cm) Angled Downward 3.0 mm x 10.0 mm EA
KM47870 7" (18.0 cm) Straight 4.0 mm x 10.0 mm EA
KM47872 7" (18.0 cm) Angled Upward 4.0 mm x 10.0 mm EA
KM47873 7" (18.0 cm) Angled Upward 6.0 mm x 12.0 mm EA
KM47874 7" (18.0 cm) Angled Downward 4.0 mm x 10.0 mm EA
KM47875 7" (18.0 cm) Angled Downward 6.0 mm x 12.0 mm EA
KM47878 7" (18.0 cm) Straight 6.0 mm x 12.0 mm EA
Please see the Instructions for Use for a complete listing of the indications, contraindications, warnings, and precautions.