text.skipToContent text.skipToNavigation

This site is optimized for Chrome, Edge, Firefox, and Safari. You may not have the best user experience in your current browser.

Hoke Osteotomes

• Osteotomes
• Hoke

Ref: MC-008133

Product review summary

Representative image. Actual product may vary.

Ordering Information
ITEM NO.
Overall Length.
Overall Length
Handle.
Handle
Distal Style.
Distal Style
Jaw/Blade Width.
Jaw/Blade Width
UOM
KM46497 5 3/8" (13.5 cm) Hexagonal Straight 1/8" (3.0 mm) EA
KM46498 5 3/8" (13.5 cm) Hexagonal Straight 3/16" (4.0 mm) EA
KM46499 5 3/8" (13.5 cm) Hexagonal Straight 1/4" (6.0 mm) EA
KM46500 5 3/8" (13.5 cm) Hexagonal Straight 5/16" (8.0 mm) EA
KM46501 5 3/8" (13.5 cm) Hexagonal Straight 3/8" (10.0 mm) EA
KM46502 5 3/8" (13.5 cm) Hexagonal Straight 1/2" (13.0 mm) EA
KM46503 5 3/8" (13.5 cm) Hexagonal Straight 5/8" (16.0 mm) EA
KM46504 5 3/8" (13.5 cm) Hexagonal Straight 3/4" (19.0 mm) EA
KM46700 5 3/8" (13.5 cm) Hexagonal Curved 1/8" (3.0 mm) EA
KM46701 5 3/8" (13.5 cm) Hexagonal Curved 3/16" (4.0 mm) EA
KM46702 5 3/8" (13.5 cm) Hexagonal Curved 1/4" (6.0 mm) EA
KM46703 5 3/8" (13.5 cm) Hexagonal Curved 5/16" (8.0 mm) EA
KM46704 5 3/8" (13.5 cm) Hexagonal Curved 3/8" (10.0 mm) EA
KM46706 5 3/8" (13.5 cm) Hexagonal Curved 1/2" (13.0 mm) EA
KM46708 5 3/8" (13.5 cm) Hexagonal Curved 5/8" (16.0 mm) EA
KM46709 5 3/8" (13.5 cm) Hexagonal Curved 3/4" (19.0 mm) EA
Please see the Instructions for Use for a complete listing of the indications, contraindications, warnings, and precautions.