Representative image. Actual product may vary.
This site is optimized for Chrome, Edge, Firefox, and Safari. You may not have the best user experience in your current browser.
SHOP
Color-Coded Berman Airway - Size 2
Item121970
UOM
BX
Packaging
50 / BX
Product review summary
Please see the Instructions for Use for a complete listing of the indications, contraindications, warnings, and precautions.
ITEM NUMBER | SIZE | LENGTH | ISO STANDARD SIZE DESIGN | COLOR | CASE QTY |
122001 | 00 | 40 MM | 4 | Pink | 10 |
122050 | 0 | 50 MM | 5 | Lt. Blue | 10 |
122002 | 1 | 60 MM | 6 | Black | 10 |
122070 | 2 | 70 MM | 7 | White | 10 |
122003 | 3 | 80 MM | 8 | Green | 10 |
122004 | 4 | 90 MM | 9 | Yellow | 10 |
122005 | 5 | 100 MM | 10 | Lavender | 10 |
122006 | 6 | 110 MM | 11 | Orange | 10 |
121801 | 00 | 40 MM | 4 | Pink | 50 |
121850 | 0 | 50 MM | 5 | Lt. Blue | 50 |
121802 | 1 | 60 MM | 6 | Black | 50 |
121870 | 2 | 70 MM | 7 | White | 50 |
121803 | 3 | 80 MM | 8 | Green | 50 |
121804 | 4 | 90 MM | 9 | Yellow | 50 |
121805 | 5 | 100 MM | 10 | Lavender | 50 |
121806 | 6 | 110 MM | 11 | Orange | 50 |
ITEM NUMBER | SIZE | LENGTH | ISO STANDARD SIZE DESIGN | COLOR | CASE QTY (INDIVIDUALLY PACKAGED) |
121901 | 00 | 40 MM | 4 | Pink | 50 |
121950 | 0 | 50 MM | 5 | Lt. Blue | 50 |
121902 | 1 | 60 MM | 6 | Black | 50 |
121970 | 2 | 70 MM | 7 | White | 50 |
121903 | 3 | 80 MM | 8 | Green | 50 |
121904 | 4 | 90 MM | 9 | Yellow | 50 |
121905 | 5 | 100 MM | 10 | Lavender | 50 |
121906 | 6 | 110 MM | 11 | Orange | 50 |
You may also be interested in…