text.skipToContent text.skipToNavigation

This site is optimized for Chrome, Edge, Firefox, and Safari. You may not have the best user experience in your current browser.

Deaver Retractors

• General Retractors
• Hand-Held Retractors

Standard design. Rigid stainless steel.

Ref: MC-008133

Product review summary

Representative image. Actual product may vary.

Ordering Information
ITEM NO.
Overall Length.
Overall Length
Blade Width.
Blade Width
Details.
Details
UOM
164134 12" (30.5 cm) 3" (7.5 cm) #7 EA
164132 12" (30.5 cm) 2" (5.0 cm) #6 EA
164130 11 3/4" (30.0 cm) 1 5/8" (4.0 cm) #5 EA
164125 14 3/8" (36.5 cm) 1" (2.5 cm) #4 EA
164122 12" (30.5 cm) 1" (2.5 cm) #3 EA
164120 9 7/8" (25.0 cm) 1" (2.5 cm) #2 EA
164118 8 1/8" (20.5 cm) 1" (2.5 cm) #1 EA
164115 8 7/8" (22.5 cm) 1" (2.5 cm) EA
164112 7 7/8" (20.0 cm) 7/8" (2.0 cm) EA
164110 6 7/8" (17.5 cm) 3/4" (2.0 cm) EA
Please see the Instructions for Use for a complete listing of the indications, contraindications, warnings, and precautions.